The Moorings Neighborhood Report 

Below you will find a Neighborhood Market Analysis containing data compiled from MLS.  This will be updated monthly.  In the meantime, if you have any questions regarding this information or concerns regarding real estate in general,, please do not hesitate to contact me.

 

Please be aware that recent sales are only an indication of your home´s current value. It just gives you a general idea of what is going on in our neighborhood.  Many factors such as size, age, condition, upgrades, amenities, etc. must be factored in to evaluate your home accurately. 

 

I invite you to call me if you would like a Professional Property Evaluation done to determine the  "Current Value of Your Home".   Of course, there is no charge for this.  My only request is that you remember me when and if you decide to sell your home or buy another.  Also please remember me to your family and friends.  Referrals are a very important part of my business.

 

Regards, Lana Butsky

Click Here To Contact Me      Frind Out How Much Your Home Is Worth

Read About How To Search MLS Like A Realtor 
  
          

Note:  Be sure to arrow down to the bottom of this page to view all information.


Sold Listings - Single Family Homes - 01/01/2009 to 12/31/2009

Selling Price

Property Address Development Bedrms Baths 1/2 Baths  Living
Area 
Year
Built
Closed
Date
$5,300,000 2351 Windward Way Moorings  4+Den  6729  2008  11/24/2009 
$4,434,000  3111 Leeward Ln  Moorings  4+Den  5019  2008  03/03/2009 
$3,350,000  370 Bowline Bend  Moorings  3+Den  4618  1998  07/28/2009 
$2,144,000  2750 Crayton Rd  Moorings  5+Den  4629  2009  11/10/2009 
$1.850,000  614 Bowline Dr  Moorings  4+Den  4501  2006  01/29/2009 
$1,635,000  1838 Hurricane Harbor Ln  Moorings  4 2508  1958 01/29/2009 
$1,500,000  211 Springline Dr  Moorings  2407  1963  09/30/2009 
$1,475,000  330 Springline Dr  Moorings  2600  1964  05/22/2009
$1,400,000  475 Wedge Dr  Moorings  5+Den  5043  2006  05/19/2009 
$1.300,000  441 Wedge Dr  Moorings  5+Den  4727  2008  09/25/2009 
$1,300,000  445 Putter Point Dr  Moorings  5+Den  4727  2008  09/10/2009 
$1,180,000  3145 Crayton Rd  Moorings  3+Den  2300  2009  07/02/2009 
$1,025,000  668 Binnacle Dr  Moorings  4+Den  4681  2007  06/17/2009 
$   855,000  451 Rudder Rd  Moorings  3+Den  2353  1962  02/05/2009 
$   824,000 728 Wedge Dr  Moorings  2025  1961  06/01/2009 
$   735,000  530 Anchor Rode Dr  Moorings  2106  1988  04/15/2009 
$   699,000  3063 Regatta Rd  Moorings  2761  1977  12/04/2009 
$   690,000  2728 Crayton Rd  Moorings 2065  1965  02/06/2009 
$   640,000  650 Ketch Rd  Moorings  1986  1970  07/15/2009 
$   625,000  2515 Crayton Rd  Moorings  2347  1967  03/05/2009 
$   621,000  555 Portside Dr  Moorings  3+Den  1950  1974  12/14/2009 
$   620,000  331 Springline Dr  Moorings  1658  1962  02/10/2009 
$   610,000  455 Bowlind Dr  Moorings  1550  1966  08/14/2009 
$   600,000  2899 Crayton Rd  Moorings  2428  1966  03/11/2009 
$   600,000  3396 Crayton Rd  Moorings  2386  1970  10/30/2009 
$   574,000  2300 Crayton Rd  Moorings  4+Den  2400  1963  10/19/2009 
$   570,000  2196 Beacon Ln  Moorings  1648  1965  02/27/2009 
$  560,000  3200 Crayton Rd  Moorings  2038  1969  08/21/2009 
$   550,000  650 Anchor Rode Dr  Moorings  2504  1969 05/22/2009
$   540,000  2820 Leeward Ln  Moorings  3+Den  1879  1966  01/06/2009 
$   499,000  660 Wedgo Dr  Moorings  1385  1964  10/08/2009 
$   490,000  700 Anchor Rode Dr  Moorings  1754  1969  09/29/2009 
$   420,000  2115 Crayton Rd  Moorings  3+Den  2158  1962  09/12/2009 
$   400,000  539 Rudder Rd  Moorings  1692  1975  05/13/2009 
$   443.000  2515 Crayton Rd  Moorings  2365  1967  01/30/2009 

Sold Listings - High Rise Condos - 01/01/2009 to 12/31/2009

Selling
Price

Property Address Development Bedrms Baths 1/2 Baths Living
Area
Year
Built
Closed
Date
$3,800,000  1801 Gulf Shore Blvd N #03  Sancerre  4253  2003  06/01/2009 
$1,450,000  2777 Gulf Shore Blvd N #S7  Gramercy  3150  1981  04/15/2009 
$1,100,000 2905 Gulf Shore Blvd N #503N Westgate 2793  1979 01/18/2009
$1,089,000  2318 Gulf Shoe Blvd N #510  Admiralty Point  2029  1976  09/11/2009 
$1,000,000  3401 Gulf Shore Blvd N #203  Regency Towers  2301  1971  01/29/2009 
$   880,000  3215 Gulf Shore Blvd N #108N  Lausanne  1792  1980  04/07/2009 
$   850,000  2777 Gulf Shore Blvd N #S3  Gramercy  3150  1981  04/10/2009 
$   825,000  2885 Gulf Shore Blvd N #504  Jamaica Towers  1969  1969  06/01/2009 
$   792,500 2400 Gulf Shore Blvd N #PH1 Admiralty Point  2445  1982  11/11/2009 
$   775,000  2400 Gulf Shoe Blvd N #804  Admiralty Point  1948  1982  08/14/2009 
$   780,000  2400 Gulf Shoe Blvd N #101  Admiralty Point  2033  1982  08/28/2009 
$   725,000  2376 Gulf Shore Blvd N #206  Admiralty Point  1624  1976  03/16/2009 
$   660,000  2400 Gulf Shore Blvd N PH4  Admiralty Point  1650  1982  12/10/2009 
$   615,000  3215 Gulf Shore Blvd N #503N  Lausanne  1505  1980  05/21/2009 
$   590,000  3215 Gulf Shore Blvd N #211N  Lausanne  1792  1980  01/07/2009 
$   590,000  3215 Gulf Shore Blvd N #709N  Lausanne  1505  1980  06/17/2009 
$   567,500  3115 Gulf Shore Blvd N #410S  Lausanne  1505  1980  01/13/2009
$   565,000  3443 Gulf Shore Blvd N #611  Naples Continental  1164  1973  04/01/2009 
$   552,100  3215 Gulf Shoe Blvd N #210N  Lausanne  1505  1980  09/29/2009 
$   538,000  3443 Gulf Shoe Blvd N #610  Naples Continental  1218  1973  07/02/2009 
$   530,000  2400 Gulf Shore Blvd N #502  Admiralty Point  1650  1982  06/05/2009 
$   490,000  3115 Gulf Shore Blvd N #111  Lausanne  1792  1980  12/17/2009 
$   475,000  3443 Gulf Shore Blvd N #205 Naples Continental  1215  1973  01/15/2009 
$   475,000  3399 Gulf Shoe Blvd N #707  Imperial Club  1470  1971  09/25/2009 
$   473,500  3399 Gulf Shoe Blvd N #701  Imperial Club  1316  1970  07/07/2009 
$   450,000  3443 Gulf Shoe Blvd N #703  Naples Continental  1164  1973  08/20/2009 
$   450,000  3443 Gulf Shoe Blvd N #816  Naples Continental  1164  1973  07/30/2009 
$   444,500  3443 Gulf Shoe Blvd N #213  Naples Continental  1215  1973  07/30/2009 
$   300,000  2150 Gulf Shoe Blvd N #303  Kings Port  1221  1968  07/23/2009 

Sold Listings - Low and Mid Rise Condos - 01/01/2009 to 12/31/2009

Selling Price Property Address Development Bedrooms Baths 1/2 Baths Living
Area
Year
Built
Closed
Date
$2,400,000  221 Harbour Dr  Vista Royale3  3360  2006  07/17/2009 
$1,120,000  3401 Gulf Shore Blvd N #303  Regency Towers  2301  1971  01/17/2009 
$   730,000  3100 Gulf Shore Blvd N #502  Lucerne  2081  1984  06/24/2009 
$  7 00,000  222 Harbour Dr #209  Commodore Club  3+Den  1924  1973  03/12/2009 
$   675,000  3100 Gulf Shore Blvd N #602  Lucerne  2081  1984  05/04/2009 
$   650,000 2220 Gulf Shore Blvd N #Q3  Indies West  1595  1968  07/01/2009 
$   640,000  2750 Gulf Shore Blvd N #101  Miramar  2000  1974  07/30/2009 
$   610,000  3483 Gulf Shore Blvd N  #604 St Croix Club 1750  1972  09/10/2009 
$   600,000  3483 Gulf Shore Blvd N #406  St Croix Club  1719  1972  06/25/2009 
$   595,000  3100 Gulf Shore Blvd N #202  Lucerne  2081  1984  07/24/2009 
$   585,000  3333 Gulf Shore Blvd N #9  Southern Clipper  1300  1970  04/23/2009 
$   500,000 1851 Gulf Shore Blvd N #202  La Tour Rivage  2+Den  1500  1963  06/01/2009 
$   485,000  222 Harbour Dr #402  Commodore Club  1450  1970  03/17/2009 
$   475,000  383 Harbour Dr #107  Orleans  2065  1968  02/24/2009 
$   470,000  2650 Gulf Shore Blvd N #702  Windemere  1650  1974  12/30/2009 
$   455,000  3300 Gulf Shore Blvd N #310  Executive Club  1440  1969  10/23/2009 
$   452,000  2850 Gulf Shore Blvd N #110  Jennifer Shores  1440  1971  05/14/2009 
$   450,000  222 Harbour Dr #318  Commodore Club  1450  1970  10/02/2009 
$   426,000  222 Harbour Dr #605  Commodore Club  1393  1973  03/17/2009 
$   425,000  222 Harbour Dr #406  Commodore Club 1523  1970  02/03/2009 
$   415,000  222 Harbour Dr #304  Commodore Club2  2 0 1450  1970  11/13/2009 
$   400,000  2875 Gulf Shore Blvd #508  Breakers 1550  1970  03/16/2009 
$   395,000 2600 Gulf Shore Blvd N #53  Spindrift Club  1400  1970  05/07/2009 
$   380,000 222 Harbour Dr #105  Commodore Club  1528  1970  05/01/2009 
$   373,000  3400 Gulf Shore Blvd N #B2  Harborside Gardens  1450  1968  05/19/2009 
$   372,000  3200 Gulf Shore Blvd N #308 Coquina Club  1300  1972  05/12/2009 
$   365,265  3450 Gulf Shore Blvd N #402 La Maison Club  1111  1974  12/14/2009 
$   365,000  2880 Gulf Shore Blvd N #502  Windsor Court  1554   1973 12/21/2009
$   360,000  3070 Gulf Shore Blvd N #102  Holly Greens Villa  1412  1972  08/24/2009 
$   355,000  3200 Gulf Shore Blvd N #105  Coquina Club  1250  1973  09/25/2009 
$   350,000  3000 Gulf Shore Blvd #406  Harbour Cove  1131  1974  03/23/2009 
$   350,000  3450 Gulf Shore Blvd N #415  La Maison Club  1200  1974  07/07/2009 
$   350,000  855 Ketch Dr #206  Suzanne  2+Den  1536  1982  08/14/2009 
$   350,000  2875 Gulf Shore Blvd N #308  Breakers  1550  1970  09/03/2009 
$   342,000  222 Harbour Dr #510  Commodore Club  1450  1970  08/03/2009 
$   340,000  3300 Gulf Shore Blvd N #409  Executive Club  1440  1969  06/26/2009 
$   340,000  3200 Gulf Shore Blvd N #413  Coquina Club  2+Den  1250  1973  07/16/2009 
$   335,000  222 Harbour Dr #108  Commodore Club  1450  1970  06/10/2009 
$   330,000  222 Harbour Dr #504  Commodore Club  1433  1970  12/10/2009 
$   320,000  2020 Gulf Shore Blvd N #205  Park Place Club  1181  1963  04/22/2009 
$   315,000  3200 Gulf Shore Blvd #216  Coquina Club  1116  1973  03/23/2009 
$   310,000  3070 Gulf Shore Blvd N #210  Holly Greens Villa  1300  1972  08/18/2009 
$   290,000  2500 Gulf Shore Blvd N     Yacht Harbor Manor  847  1969  10/30/2009 
$   229,198  3420 Gulf Shore Blvd N #502  Harborside West  950  1973  12/08/2009 
$   220,000  3410 Gulf Shore Blvd N #602 Harborside West  910  1973  06/25/2009 
$   217,500  3103  Riviera Dr  #102  Somerset at Moorings  3 2 0 1491 1979 03/06/2009
$   215,000 3055 Riviera Dr #108 Camelot Club 2 2 0 1100 1971 01/08/2009
$   215,000  3055 Riviera Dr #103  Camelot Club  1100  1971  09/01/2009 
$   190,000  3111 Riviera Dr  Somerset at Moorings  1478  1979  02/23/2009 
$   180,000  3150 Binnacle Dr #110  Riviera at Moorings  1000  1978  08/26/2009 
$   167,000  3100 Binnacle Dr #102  Portside Club  1000  1974  05/22/2009 
$   165,000  3150 Binnacle Dr #309  Riviera at Moorings  1000  1973  06/15/2009 
$   140,000  2064 Alamanda Dr #22  Sandcastle at Moorings  798  1959  08/21/2009 
$   130,000  3150 Binnacle Dr  #206  Riviera at Moorings  1000  1973  03/18/2009 

Sold Listings - Villas - 01/01/2009 to 06/30/2009

Selling Price

Property Address

Condo Name

Bedrms

Baths

1/2 Bahts

Living Area

Yr Built

Closed Date

$2,475,000 251 Harbour Dr Vista Royale 3+Den 4 1 3264 2006 06/15/2009

Active Listings
Contact me to receive a list of current available listings at the Moorings.  There are many so please give me some specifices so that I won't be sending you listings that are of no interest to you.  
(Specifics such as: Price Range, Bedrooms, Bathrooms, Single Family or Condo, Age, Pool, Golf Course, Waterfront, Neighborhood, etc would be very helpful.)